
Vannes indicatrices Type S473
La vanne à indicateur type S473 AS-Schneider est disponible avec de nombreuses options. Les vannes indicatrices sont basées sur la nécessité de mesurer et de surveiller la pression des cylindres dans les moteurs diesel, les moteurs au gaz naturel et les compresseurs à gaz de gros calibre. Le cœur de la vanne indicatrice type S473 est la pointe d'aiguille à ressort. Cette conception établie de longue date empêche l'ouverture de la soupape en raison des vibrations du moteur. Elle facilite également le fonctionnement facile, même à haute température. Livré avec poignée thermoprotégée en option avec poignée en T amovible. Le corps de la vanne est forgé sous pression.
Max. pression (de service) admissible (PS) : 300 bar (4,351 psi)
Taille alésage : 0.236" (6 mm)
Variations de produit
Engine Connection | Instrument Connection | Operation | Part Number 1a | Part Number 1b | Estimation | |
---|---|---|---|---|---|---|
3/4-10 BSW | W 27 x 1/10" | Handwheel | S473.20.100 | S47320100 | ||
3/4-10 BSW | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.20.500 | S47320500 | ||
3/4-10 BSW | W 27 x 1/10" | T Handle Key | S473.20.130 | S47320130 | ||
3/4-10 BSW | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.20.530 | S47320530 | ||
G 1/2 (1/2 BSP) | W 27 x 1/10" | Handwheel | S473.30.100 | S47330100 | ||
G 1/2 (1/2 BSP) | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.30.500 | S47330500 | ||
G 1/2 (1/2 BSP) | W 27 x 1/10" | T Handle Key | S473.30.130 | S47330130 | ||
G 1/2 (1/2 BSP) | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.30.530 | S47330530 | ||
M 20 x 1.5 | W 27 x 1/10" | Handwheel | S473.50.100 | S47350100 | ||
M 20 x 1.5 | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.50.500 | S47350500 | ||
M 20 x 1.5 | W 27 x 1/10" | T Handle Key | S473.50.130 | S47350130 | ||
M 20 x 1.5 | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.50.530 | S47350530 | ||
M 20 x 2 | W 27 x 1/10" | Handwheel | S473.60.100 | S47360100 | ||
M 20 x 2 | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.60.500 | S47360500 | ||
M 20 x 2 | W 27 x 1/10" | T Handle Key | S473.60.130 | S47360130 | ||
M 20 x 2 | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.60.530 | S47360530 | ||
M 20 | W 27 x 1/10" | Handwheel | S473.70.100 | S47370100 | ||
M 20 | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.70.500 | S47370500 | ||
M 20 | W 27 x 1/10" | T Handle Key | S473.70.130 | S47370130 | ||
M 20 | W 27 x 1/10" c/w Seal Cap | T Handle Key | S473.70.530 | S47370530 | ||
G 3/8 Female | W 27 x 1/10" | Handwheel | S473.90.100 | S47390100 | ||
G 3/8 Female | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.90.500 | S47390500 | ||
3/4-10 BSW | W 27 x 1/10" | Handwheel | S473.92.100 | S47392100 | ||
3/4-10 BSW | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.92.500 | S47392500 | ||
M 20 x 1.5 | W 27 x 1/10" | Handwheel | S473.55.100 | S47355100 | ||
M 20 x 1.5 | W 27 x 1/10" c/w Seal Cap | Handwheel | S473.55.500 | S47355500 |
Des questions spécifiques sur ce produit?
Vous préférez une approche plus personnelle? Appel PhoneNumber ou envoyé un mail à info@marktechnical.nl