Capteurs de température (thermostats)

Thermostats pour la construction navale NAVISTAT série ISNT / 471
- Étendue de la mesure [°C] : +20...+110 et +20...+150.0
- Capteur : mécanique
- Longueur capillaire : 65, 110 ou 150 mm
- Matériau du tube : Laiton nickelé
- Filetage : G1/2
- Sortie : microrupteur SPDT
- Différentiel de commutation : fixe
- Boîtier : Revêtement époxy alu IP65
- Température ambiante. [°C] : -30...+70
- Précision : +/- 2% de la pleine échelle
- Réglages : interne
Variations de produit
Product No. | Type Code | Range (°C) | Tube diam. | Tube length (mm) | Differential | Sensor max. | Estimation |
---|---|---|---|---|---|---|---|
ISNT15015 | 471 2331 322 14 1416 0150 | +20 ... +150 | 10 | 150 | 5 (fixed) | 165 | |
ISNT11065 | 471 2323 342 14 1419 0065 | +20 ... +110 | 15 | 65 | 4.5 (fixed) | 115 | |
ISNT15011 | 471 2331 332 14 1417 0110 | +20 ... +150 | 12 | 110 | 5 (fixed) | 165 | |
ISNT15065 | 471 2331 342 14 1419 0065 | +20 ... +150 | 15 | 65 | 5 (fixed) | 165 | |
ISNT11015 | 471 2323 322 14 1416 0150 | +20 ... +110 | 10 | 150 | 4.5 (fixed) | 115 | |
ISN15015 | 471 2331 322 27 8316 0150 90 | +20 ... +150 | 10 | 150 | 5 (fixed) | 165 | |
ISN15011 | 471 2331 332 27 8317 0110 90 | +20 ... +150 | 12 | 110 | 5 (fixed) | 165 | |
ISN15065 | 471 2331 342 27 8319 0065 90 | +20 ... +150 | 15 | 65 | 5 (fixed) | 165 | |
ISN11065 | 471 2323 342 27 8319 0065 90 | +20 ... +110 | 15 | 65 | 4.5 (fixed) | 115 | |
ISN11015 | 471 2323 322 27 8316 0150 90 | +20 ... +110 | 10 | 150 | 4.5 (fixed) | 115 | |
ISN11011 | 471 2323 332 27 8317 0110 90 | +20 ... +110 | 12 | 110 | 4.5 (fixed) | 115 | |
ISNT11011 | 471 2323 332 14 1417 0110 | +20 ... +110 | 12 | 110 | 4.5 (fixed) | 115 |
Des questions spécifiques sur ce produit?
Vous préférez une approche plus personnelle? Appel PhoneNumber ou envoyé un mail à info@marktechnical.nl