Capteurs de température (thermostats)

Thermostats blocs PICOTHERM ISP
- Étendue de la mesure [°C] : +5...+95 à +20...+150.0
- Capteur : mécanique
- Capillaire : 3 mtr., CU
- Longueur de la gaine de protection : 65 ou 150 mm
- Matériau du tube : Laiton nickelé
- Filetage : G1/2
- Sortie : microrupteur SPDT
- Différentiel de commutation : fixe
- Boîtier : Revêtement époxy alu IP65
- Température ambiante. [°C] : -30...+70
- Précision : +/- 2% de la pleine échelle
- Réglages : externe
Variations de produit
Product No. | Type Code | Range (°C) | Tube diam. (mm) | Tube length (mm) | Switching differential | Sensor max. | Estimation |
---|---|---|---|---|---|---|---|
ISP11015 | 474 0323 322 00 8316 0150 58 90 V3 | +20 ... +110 | 10 | 150 | 4 (fixed) | 115 | |
ISPT11015 | 474 0323 322 14 1416 0150 58 V3 | +20 ... +110 | 10 | 150 | 4 (fixed) | 115 | |
ISPT15015 | 474 0331 322 14 1416 0150 58 V3 | +20 ... +150 | 10 | 150 | 5 (fixed) | 165 | |
ISPT9515 | 474 0320 322 14 1416 0150 58 V3 | +5 ... +95 | 10 | 150 | 4 (fixed) | 100 | |
ISPT9565 | 474 0320 342 14 1419 0065 58 V3 | +5 ... +95 | 15 | 65 | 4 (fixed) | 100 | |
ISPT11065 | 474 0323 342 14 1419 0065 58 V3 | +20 ... +110 | 15 | 65 | 4 (fixed) | 115 | |
ISPT15065 | 474 0331 342 14 1419 0065 58 V3 | +20 ... +150 | 15 | 65 | 5 (fixed) | 165 | |
ISP9565 | 474 0320 342 00 8319 0065 58 90 V3 | +5 ... +95 | 15 | 65 | 4 (fixed) | 100 | |
ISP11065 | 474 0323 342 00 8319 0065 58 90 V3 | +20 ... +110 | 15 | 65 | 4 (fixed) | 115 | |
ISP15065 | 474 0331 342 00 8319 0065 58 90 V3 | +20 ... +150 | 15 | 65 | 6 (fixed) | 165 | |
ISP9515 | 474 0320 322 00 8316 0150 58 90 V3 | +5 ... +95 | 10 | 150 | 4 (fixed) | 100 | |
ISP15015 | 474 0331 322 00 8316 0150 58 90 V3 | +20 ... +150 | 10 | 150 | 6 (fixed) | 165 |
Des questions spécifiques sur ce produit?
Vous préférez une approche plus personnelle? Appel PhoneNumber ou envoyé un mail à info@marktechnical.nl