Pressostats

Pressostat à membrane PST4M / 9M4
- Plage: 1...+16 à 10...+100.0 bar
- Élément de mesure : membrane
- Raccord de pression : G1/4 femelle ou bride
- Sortie : Contact inverseur SPDT
- Boîtier : aluminium, IP65
- Homologation bateau : ABS, BV, DNV, GL, KRS, LRS, PRS, RINA
Variations de produit
Product No. | Type Code | Pressure range | Over pressure max. | Switching differential | Estimation |
---|---|---|---|---|---|
PST4M16F4 | 9M4 4279 761 04 11 15 46 74 V3 | 1 ... 16 | 200 | 0.2 ... 1.7 (fixed) | |
PST4M164 | 9M4 4279 761 04 15 46 V3 | 1 ... 16 | 200 | 0.2 ... 1.7 (fixed) | |
PST4M40F4 | 9M4 4281 762 04 11 15 46 74 V3 | 4 ... 40 | 200 | 1.2 ... 4.5 (fixed) | |
PST4M404 | 9M4 4281 762 04 15 46 V3 | 4 ... 40 | 200 | 1.2 ... 4.5 (fixed) | |
PST4M100F4 | 9M4 4283 763 04 11 15 46 74 V3 | 10 ... 100 | 200 | 4 ... 16 (fixed) | |
PST4M1004 | 9M4 4283 763 04 15 46 V3 | 10 ... 100 | 200 | 4 ... 16 (fixed) |
Des questions spécifiques sur ce produit?
Vous préférez une approche plus personnelle? Appel PhoneNumber ou envoyé un mail à info@marktechnical.nl